2025-04-27 - Hope, MI to Prudenville, MI
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2025-04-27 | 2025-04-27 | 10:05 AM | 7:00 PM |
High: 67Β° / Low: 42Β°
Weather: Clear
Map: https://maps.app.goo.gl/11S2MeexHmkVE91c8
π Trip Reminders
π Counters
| Label | Count |
|---|---|
| Windmills | 10 |
| Solar Farms | 0 |
| Solar Panels | 5 |
| Golf Courses | 4 |
| Cannabis Stores | 4 |
| Bridget's Mix | 0 |
| $ - Dollar General | 8 |
| $ - Dollar Tree | 2 |
| $ - Family Dollar | 2 |
| Sasquatch | 0 |
| Mothman | 0 |
| Bingo - Player 1 | 0 |
| Bingo - Player 2 | 0 |
| Bingo - Player 3 | 0 |
| Bingo - Player 4 | 0 |
π License Plates Found
- πΊπΈ US Plates: 15
- π¨π¦ Canada Plates: 2
- π Other Plates: 0
- ποΈ Michigan Plates: 7
π£οΈ Locations
| City | Notes | Gas Price |
|---|---|---|
| Hope, MI | Nothing here | $ |
| Edenville, MI | Tobacco Township | $ |
| Billings, MI | $ | |
| Beaverton, MI | Hay Township, Confederate Flags?? | $2.59 |
| Winegars, MI | $ | |
| Gladwin, MI | Dollar Store Trifecta | $2.98 |
| Harrison, MI | Aurther Township | $ |
| Houghton Lake, MI | Frost Township | |
| Lake Township | $ | |
| Prudenville, MI | Denton Township | $ |
π Rivers & Lakes
- Sturgeon Lake
- Tobacco River
- Nestor Lake
- Blood Lake
π¦ Animals
- Pony
- Squirrel
- Horse
- Goat
- Buffalo
- Deer
π Trip Notes
π Points of Interest
| Interest | Location | Notes |
|---|