2025-03-15 - Memphis, MI to Port Huron, MI
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2025-03-15 | 2025-03-15 | 10:30 AM | 10:40 AM |
High: 63Β° / Low: 50Β°
Weather: Partly Cloudy
Map: https://maps.app.goo.gl/Dg7NMY1rVnLZbNeY6
π Trip Reminders
π Counters
| Label | Count |
|---|---|
| Windmills | 0 |
| Solar Farms | 0 |
| Solar Panels | 1 |
| Golf Courses | 3 |
| Cannabis Stores | 6 |
| Bridget's Mix | 0 |
| $ - Dollar General | 7 |
| $ - Dollar Tree | 2 |
| $ - Family Dollar | 0 |
| Sasquatch | 0 |
| Mothman | 0 |
| Bingo - Player 1 | 0 |
| Bingo - Player 2 | 0 |
| Bingo - Player 3 | 0 |
| Bingo - Player 4 | 0 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| City | Notes | Gas Price |
|---|---|---|
| Memphis,MI | $2.95 | |
| Richmond,MI | $3.09 | |
| New Haven,MI | $3.25 | |
| Chesterfield,MI | $2.99 | |
| New Baltimore,MI | $2.95 | |
| Anchorville / Fair Haven / Ira Twp,MI | Rob's House | $3.29 |
| Algonac,MI | $ | |
| Marine City,MI | "The Heather House" | $2.95 |
| East China,MI | $ | |
| St. Clair,MI | $3.29 | |
| Marysville,MI | $2.87 | |
| Port Huron,MI | $ |
π Rivers & Lakes
- Salt River
- Swan Creek
- St. Clair River
π¦ Animals
- Deer
- Horse
- Cow
- Turkey Vultures
π Trip Notes
π Points of Interest
| Interest | Location | Notes |
|---|