2024-12-30 - Sleepy Hollow State Park to Juddeville, MI
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-12-30 | 2024-12-30 | 9:00 AM | 6:00 PM |
High: 41Β° / Low: 34Β°
Weather: Cloudy
Map: https://maps.app.goo.gl/3cMzN2bGHh33xzUy7
π Trip Reminders
π Counters
| Label | Count |
|---|---|
| Windmills | 3 |
| Solar Farms | 1 |
| Solar Panels | 4 |
| Golf Courses | 0 |
| Cannabis Stores | 0 |
| Bridget's Mix | 0 |
| $ - Dollar General | 2 |
| $ - Dollar Tree | 2 |
| $ - Family Dollar | 1 |
| Sasquatch | 1 |
| Mothman | 0 |
| Bingo - Player 1 | 0 |
| Bingo - Player 2 | 0 |
| Bingo - Player 3 | 0 |
| Bingo - Player 4 | 0 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| City | Notes | Gas Price |
|---|---|---|
| Sleepy Hollow State Park | Allows Hunting, Ashley | $ |
| North Star, MI | Dead town with several burnt out buildings | $ |
| Lafayette Township, MI | Nothing Here | $ |
| Galloway, MI | Nothing Here | $ |
| Lakefield, MI | Merril Township | $ |
| Hemlock, MI | $ | |
| Nelson, MI | Nothing Here | $ |
| Brant, MI | $ | |
| Alicia, MI | Nothing Here | $ |
| Juddeville, MI | Just a Church | $ |
π Rivers & Lakes
- Lake Ovid
π¦ Animals
- Sheep
- Deer
- Cow
- Horse
- Cat
π Trip Notes
- Awaken Haunted Attraction - US-127 - Exit 58
π Points of Interest
| Interest | Location | Notes |
|---|---|---|
| Gratiot-Saginaw Game Park | Ashley, MI |