2024-07-28 - Alger, Michigan to Willard, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-07-28 | 2025-07-28 | 9:30 AM | 5:45 PM |
High: 86Β° / Low: 70Β°
Weather: Cloudy
Map: https://maps.app.goo.gl/nt7HCyHfZzMPAiFv9
π Trip Reminders
π― Bingo Progress
| Player | Bingos |
|---|---|
| Player 1 | 2 |
| Player 2 | 3 |
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 4 |
| $ - Dollar Tree | 2 |
| $ - Family Dollar | 2 |
| Bridget's Mix | 0 |
| Cannabis Stores | 5 |
| Golf Courses | 0 |
| Mothman | 0 |
| Sasquatch | 11 |
| Solar Farms | 1 |
| Solar Panels | 3 |
| Windmills | 0 |
π License Plates Found
- πΊπΈ US Plates: 12
- π¨π¦ Canada Plates: 2
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Alger, Michigan | $3.79 | ||
| β | Deep River Township, Michigan | $3.79 | ||
| β | Sterling, Michigan | $ | ||
| β | Omer, Michigan | Rifle River Public Access | $ | |
| β | Au Gres, Michigan | All Dollar Stores | $ | |
| β | Sims Township, Michigan | $ | ||
| β | Arenac, Michigan | $ | ||
| β | Standish, Michigan | Cops & Doughnuts | $3.79 | |
| β | Whites Beach, Michigan | White's Beach Townspeople suck / Hate Visitors | $ | |
| β | Worth, Michigan | Saganing Eagles Landing Casino | $3.79 | |
| β | Woodville, Michigan | $ | ||
| β | Pinconning, Michigan | Purtell's Restaurant & Ice Cream Shoppe / Saginaw Bay Observation Tower | $3.99 | |
| β | Linwood, Michigan | $ | ||
| β | Beaver, Michigan | Nothing really here | $ | |
| β | Willard, Michigan | Nothing really here | $ |
π Rivers & Lakes
- Au Gres River
- Rifle River
- Oasis Lake
- Pine River
- Piconning River
- Titawabassee River
π¦ Animals
- Goose
- Loon
- Cow
- Hawk
- Turkey
- Chipmunk
- Dog
- Sheep
- Horse
π Trip Notes
π Points of Interest
| Interest | Location | Notes |
|---|---|---|
| Hellcraft Designs | Alger, MI | Next to 3 churches |
| Freaking Pickle | Au Gres, MI | Gourmet Pickles |