2024-06-17 - Rockford, Michigan to Sparta, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-06-17 | 2024-06-17 | 10:00 AM | 8:19 PM |
High: 94Β° / Low: 73Β°
Weather: Clear
Map: https://maps.app.goo.gl/BLnqBCPTgivYDLMH9
Photos: https://photos.app.goo.gl/51kTYCPS7vvRsyn47
π Trip Reminders
π― Bingo Progress
| Player | Bingos |
|---|---|
| Player 1 | 4 |
| Player 2 | 4 |
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 9 |
| $ - Dollar Tree | 1 |
| $ - Family Dollar | 1 |
| Bridget's Mix | 0 |
| Cannabis Stores | 6 |
| Golf Courses | 3 |
| Mothman | 0 |
| Sasquatch | 0 |
| Solar Farms | 0 |
| Solar Panels | 10 |
| Windmills | 1 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Rockford, Michigan | $3.59 | ||
| β | Solon Township, Michigan | $ | ||
| β | Cedar Springs, Michigan | $3.39 | ||
| β | Nelson Township, Michigan | $ | ||
| β | Sand Lake, Michigan | $3.38 | ||
| β | Pierson, Michigan | $3.38 | ||
| β | Howard City, Michigan | Town Under Construction | $3.66 | |
| β | Morley, Michigan | Dam | $3.66 | |
| β | Aetna Township, Michigan | $ | ||
| β | Big Prairie, Michigan | Nothing Here | $3.60 | |
| β | Croton, Michigan | $3.60 | ||
| β | Newaygo, Michigan | All "Dollar" Stores | $3.59 | |
| β | Grant, Michigan | $ | ||
| β | Ashland, Michigan | $3.61 | ||
| β | Bailey, Michigan | $ | ||
| β | Casnovia, Michigan | So Many Apple Trees | $3.49 | |
| β | Kent City, Michigan | $3.55 | ||
| β | Sparta, Michigan | Escape Room | $3.69 | |
| β | Courtland, Michigan | $ | ||
| β | Oakfield Township, Michigan | $ |
π Rivers & Lakes
- Grand River
- Sycamore Creek
- Flat River
- Lake Bella Vista
- Rouge River
- Sand Lake
- Hardy Dam Pond
- Croton Dam Pond
- Muskegon River
- Hess Lake
- Tek-e-nik Lake
- Lewis Lake
π¦ Animals
- Goat
- Horse
- Cat
- Loon
- Swan
- Cow
- Llama
- Elk
π Trip Notes
π Points of Interest
| Interest | Location | Notes |
|---|