2024-06-10 - Lawton, Michigan to Benton Harbor, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-06-10 | 2024-06-10 | 10:30 AM | 7:00 PM |
High: 67Β° / Low: 42Β°
Weather: Cloudy
Map: https://maps.app.goo.gl/XCFFjWg1fHu1oYbu9
Photos: https://photos.app.goo.gl/xqyEfXVSXwoLYGBaA
π Trip Reminders
π― Bingo Progress
| Player | Bingos |
|---|---|
| Player 1 | 2 |
| Player 2 | 2 |
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 8 |
| $ - Dollar Tree | 2 |
| $ - Family Dollar | 5 |
| Bridget's Mix | 0 |
| Cannabis Stores | 14 |
| Golf Courses | 2 |
| Mothman | 0 |
| Sasquatch | 1 |
| Solar Farms | 5 |
| Solar Panels | 10 |
| Windmills | 0 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Charleston Township, Michigan | $ | ||
| β | Lawton, Michigan | Town fully under construction | $ | |
| β | Porter Township, Michigan | $ | ||
| β | Decatur, Michigan | $3.15 | ||
| β | Silver Creek Twp, Michigan | $ | ||
| β | Dowagiac, Michigan | $3.29 | ||
| β | Pokagon Twp, Michigan | $ | ||
| β | Howard Twp, Michigan | $ | ||
| β | Niles, Michigan | All 3 "Dollar" Stores | $3.25 | |
| β | Buchanan, Michigan | $3.39 | ||
| β | Berrien Springs, Michigan | $3.39 | ||
| β | Berrien Center, Michigan | $ | ||
| β | Eau Claire, Michigan | Fruit Exchange | $3.39 | |
| β | Sodus Township, Michigan | Industrial Park | $ | |
| β | Benton Harbor, Michigan | $3.29 | ||
| β | St. Joseph, Michigan | $ | ||
| β | Shoreham, Michigan | $ | ||
| β | Lincoln Township, Michigan | $ |
π Rivers & Lakes
- Rice Creek
- Dowagiac River
- McKenzie Creek
- St. Joseph River
- Hickory Creek
- Maple Lake
- Ismons Pond
- South Branch Paw Paw River
π¦ Animals
- Deer
- Horse
- Goat
- Pony
- Loon
- Turkey
π Trip Notes
π Points of Interest
| Interest | Location | Notes |
|---|---|---|
| Big Boys | Exit 95 on I-94 |