2024-05-05 - Davison, Michigan to Lapeer, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-05-05 | 2024-05-05 | 10:17 AM | 5:23 PM |
High: 70Β° / Low: 55Β°
Weather: Cloudy
Map: https://maps.app.goo.gl/LZ1v3ciRXYsTJ4LJ9
π Trip Reminders
π― Bingo Progress
| Player | Bingos |
|---|---|
| Player 1 | 2 |
| Player 2 | 3 |
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 13 |
| $ - Dollar Tree | 8 |
| $ - Family Dollar | 6 |
| Bridget's Mix | 0 |
| Cannabis Stores | 9 |
| Golf Courses | 10 |
| Mothman | 0 |
| Sasquatch | 1 |
| Solar Farms | 0 |
| Solar Panels | 0 |
| Windmills | 0 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Davison, Michigan | Defunct Big Boys | $3.75 | |
| β | Otisville, Michigan | $3.48 | ||
| β | Millington, Michigan | $3.65 | ||
| β | Vassar, Michigan | $3.59 | ||
| β | Silverwood, Michigan | $ | ||
| β | Mayville, Michigan | $ | ||
| β | Clifford, Michigan | $ | ||
| β | Marlette, Michigan | $3.45 | ||
| β | Burnside, Michigan | $3.55 | ||
| β | Brown City, Michigan | $3.59 | ||
| β | Maple Valley Township, Michigan | $ | ||
| β | Speaker Township, Michigan | $ | ||
| β | Melvin, Michigan | $ | ||
| β | Yale, Michigan | $3.59 | ||
| β | Brockway, Michigan | Nothing There | $3.59 | |
| β | Emmett, Michigan | $3.39 | ||
| β | Mussey Township, Michigan | $ | ||
| β | Capac, Michigan | $3.63 | ||
| β | Imlay City, Michigan | $3.52 | ||
| β | GoodLand, Michigan | Only a cemetery and town hall | $ | |
| β | Arcadia Township, Michigan | $ | ||
| β | Lum, Michigan | $ | ||
| β | Attica, Michigan | $ | ||
| β | Lapeer, Michigan | 7 Pot stores within 1/2 mile. 5 churchs on same street | $3.38 |
π Rivers & Lakes
- Shiawasee River
- Flint River
- Atlas Mill Pond
- Holloway Resevior
- Otter Lake
- Cass River
- Kearsley Creek
π¦ Animals
- Swan
- Cow
- Steer
- Hawk
- Horse
- Llama
- Loon
- Groundhog
π Trip Notes
- Visited Tony's Grave
- American Flag with Red, Blue and Yellow
π Points of Interest
| Interest | Location | Notes |
|---|---|---|
| Red Dragon Hobbies & Crafts | Otisville <> Millington on M-15 |