2024-04-29 - Ottawa Lake, Michigan to Kinderhook, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-04-29 | 2024-04-29 | 10:30 AM | 3:58 PM |
High: 74Β° / Low: 55Β°
Weather: Clear
Map: https://maps.app.goo.gl/dQ8Bm2rj2Bz89dw59
π Trip Reminders
π― Bingo Progress
| Player | Bingos |
|---|---|
| Player 1 | 1 |
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 6 |
| $ - Dollar Tree | 0 |
| $ - Family Dollar | 0 |
| Bridget's Mix | 0 |
| Cannabis Stores | 11 |
| Golf Courses | 4 |
| Mothman | 0 |
| Sasquatch | 0 |
| Solar Farms | 1 |
| Solar Panels | 10 |
| Windmills | 10 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Ottawa Lake, Michigan | Nothing Here | $3.49 | |
| β | Berkey Township, Michigan | $ | ||
| β | Metamora, Michigan | $3.49 | ||
| β | Lyons, Michigan | $3.79 | ||
| β | Morenci, Michigan | "The Rabbit Hole" | $3.49 | |
| β | Waldron, Michigan | $ | ||
| β | Camden, Michigan | Dying Town w/ 4 Pot Stores | $ | |
| β | Montgomery, Michigan | Nothing There | $ | |
| β | Clear Lake, Michigan | $ | ||
| β | Fremont, Michigan | Wind Wall Buffalo Resort | $3.48 | |
| β | Jamestown, Michigan | $ | ||
| β | Kinderhook, Michigan | $3.69 |
π Rivers & Lakes
- River Raisin
- Long Lake
- Clear Lake
- Lake George
- Silver Lake
- Cold Water Lake
- Archer Lake
- Hog Creek
- Crispel Lake
- Grand River
π¦ Animals
- Dog
- Horse
- Hawk
- Goat
- Cow
- Goose
- Owl
π Trip Notes
- Heavy Amish between Waldron & Camden
π Points of Interest
| Interest | Location | Notes |
|---|