2024-04-15 - Fulton, Michigan to Edwardsburg, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-04-15 | 2024-04-15 | 9:10 AM | 3:00 PM |
High: 69Β° / Low: 43Β°
Weather: Clear
Map: https://maps.app.goo.gl/iMMBdqQune9JWZd38
π Trip Reminders
π― Bingo Progress
| Player | Bingos |
|---|---|
| Player 1 | 1 |
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 15 |
| $ - Dollar Tree | 4 |
| $ - Family Dollar | 2 |
| Bridget's Mix | 0 |
| Cannabis Stores | 5 |
| Golf Courses | 0 |
| Mothman | 0 |
| Sasquatch | 0 |
| Solar Farms | 1 |
| Solar Panels | 13 |
| Windmills | 0 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Fulton, Michigan | $ | ||
| β | Scotts, Michigan | $ | ||
| β | Pavilion, Michigan | $ | ||
| β | Bradey Township, Michigan | $ | ||
| β | Adams Park, Michigan | $ | ||
| β | Vicksburg, Michigan | $3.72 | ||
| β | Schoolcraft, Michigan | Closed due to construction | $ | |
| β | Flowerfield, Michigan | $ | ||
| β | Howardsville, Michigan | $ | ||
| β | Marcellus, Michigan | $3.66 | ||
| β | Jones, Michigan | Dead Town | $ | |
| β | Newburg Township, Michigan | $ | ||
| β | Fabius, Michigan | No Actual Town | $ | |
| β | Constantine, Michigan | $ | ||
| β | White Pigeon, Michigan | $3.69 | ||
| β | Mottville, Michigan | $ | ||
| β | Union, Michigan | $3.59 | ||
| β | Mason Township, Michigan | $ | ||
| β | Allenton, Michigan | Nothing here | $ | |
| β | Adamsville, Michigan | $ | ||
| β | Ottawa Township, Michigan | $ | ||
| β | Edwardsburg, Michigan | $3.54 | ||
| β | Jefferson Township, Michigan | $ | ||
| β | Cassopolis, Michigan | $ | ||
| β | Penn, Michigan | $ | ||
| β | Mottville, Michigan | $3.69 |
π Rivers & Lakes
- Sunset Lake
- St. Joseph River
- Warren Lake
- Union Lake
- Indian Lake
- Pickerel Lake
- Baton Lake
- Bogart Lake
- Lewis Lake
- Crane Pond
- Harwood Lake
- Corey Lake
- Driskel Lake
- Clear Lake
- Pleasant Lake
- St. Joseph Lake
- Mill Creek
- Garver Lake
- Diamond Lake
- Stone Lake
- Paradise Lake
- Donnell Lake
π¦ Animals
- Swan
- Sheep
- Horse
- Turkey
- Pig
- Hawk
- Llama
- Dog
- Cow
- Chicken
π Trip Notes
- "Faith over Fear" Lion Flag
- "My Body, My Choice" Flag
- All Black Flag
- "Sign of the Unicorn"
π Points of Interest
| Interest | Location | Notes |
|---|---|---|
| Spring Arbor University | M-60 | |
| The Hobbit - Wild Bird and Garden Center | M-60 | |
| Home of the Yellow Jackets | Concord | |
| Speedway | M-40 between Marcellus & Jones | |
| Mottsville Speedway | Mottsville |