# 2024-03-31 - Saginaw, Michigan to Saranac, Michigan

### 📅 Trip Timing

| Start Date | End Date | Start Time | End Time |
|------------|----------|------------|----------|
| 2024-03-31 | 2024-03-21 | 10:04 AM | 5:00 PM |

**High**: 51° / **Low**: 38°  
**Weather**: Clear  

**Map**: [https://maps.app.goo.gl/J97reTFqBLstrZer5](https://maps.app.goo.gl/J97reTFqBLstrZer5)  

---

### 🔔 Trip Reminders


---

### 🎯 Bingo Progress

_No bingo data found._

---

### 📊 Counters

| Label | Count |
|-------|-------|
| $ - Dollar General | 14 |
| $ - Dollar Tree | 8 |
| $ - Family Dollar | 4 |
| Bridget&#039;s Mix | 0 |
| Cannabis Stores | 13 |
| Golf Courses | 0 |
| Mothman | 0 |
| Sasquatch | 0 |
| Solar Farms | 6 |
| Solar Panels | 20 |
| Windmills | 0 |

---

### 🚘 License Plates Found

- 🇺🇸 **US Plates**: 0  
- 🇨🇦 **Canada Plates**: 0  
- 🌎 **Other Plates**: 0  
- 🏎️ **Michigan Plates**: 0  

---

### 🛣️ Locations

| ✅ | City | POI | Notes | Gas Price |
|-----|------|-----|-------|-----------|
| ✅ | Saginaw, Michigan |  |  | $3.68 |
| ✅ | Thomas Township, Michigan | Russel&#039;s Blackberry Farm | &quot;Thomas Trail&quot; | $ |
| ✅ | Richland Township, Michigan |  |  | $ |
| ✅ | Merrill, Michigan |  | &quot;Merrill Village Hall&quot; | $3.59 |
| ✅ | Wheeler, Michigan |  |  | $ |
| ✅ | Breckenridge, Michigan | Hoffmeyer Memorial Park |  | $3.68 |
| ✅ | Bethany Township, Michigan |  |  | $ |
| ✅ | St Louis, Michigan |  | Middle of the Mitten | $3.69 |
| ✅ | Alma, Michigan |  |  | $3.69 |
| ✅ | Seville Township, Michigan |  |  | $3.53 |
| ✅ | Vestaburg, Michigan | Fred Meijer Trail |  | $ |
| ✅ | Home Township, Michigan |  |  | $ |
| ✅ | Cedar Lake, Michigan |  |  | $ |
| ✅ | Edmore, Michigan | Old Fence Rider Museum |  | $3.43 |
| ✅ | Day Township, Michigan |  |  | $ |
| ✅ | McBride, Michigan |  |  | $ |
| ✅ | Stanton, Michigan | D. Hale Brake Park |  | $3.64 |
| ✅ | Sheridan, Michigan | Sheridan Water Tower |  | $ |
| ✅ | Woods Corners, Michigan |  |  | $3.59 |
| ✅ | Orleans, Michigan |  |  | $ |
| ✅ | Belding, Michigan | Alvah N. Belding Memorial Library |  | $3.59 |
| ✅ | Grattan, Michigan |  |  | $ |
| ✅ | Cannon Township, Michigan |  |  | $ |
| ✅ | Bostwick Lake, Michigan |  |  | $3.69 |
| ✅ | Cannonsburg, Michigan |  |  | $ |
| ✅ | Alton, Michigan |  | Alton Church | $ |
| ✅ | Vergennes Township, Michigan |  |  | $ |
| ✅ | Lowell, Michigan | Fallasburg Covered Bridge | 7 Pot Stores (1 Defunct) | $3.65 |
| ✅ | Saranac, Michigan |  |  | $ |
| ✅ | Hamlin Township, Michigan |  |  | $ |

---

### 🌊 Rivers & Lakes

- Murry Lake
- Tower Lake
- Bostwick Lake
- Sunfish Lake
- Louis Lake
- Brent Lake
- Pine Run Creek
- Birch Run Creek
- Saginaw River
- Shiawasee River
- Alma River
- Pine River
- Rock Lake
- Cedar Lake
- Flat River
- Grand River

---

### 🦌 Animals

- Loon
- Goose
- Hawk
- Seagull
- Horse
- Dog
- Chicken
- Groundhog
- Cow
- Turkey

---

### 📝 Trip Notes

- Saw a fatal car crash near Exit 75. All traffic rerouted

---

### 📍 Points of Interest

| Interest | Location | Notes |
|----------|----------|-------|
| Rock Place | Exit 88, US-23 |  |
| Main St Rocks | Durand | Has Gargoyles |
| Masonic Pathways | Alma |  |
| MSU Potato Research | between Edmore &amp; McBride |  |
| Mid Michigan Motorplex | McBride |  |
| Grattan Raceway | Belding |  |