2024-03-31 - Saginaw, Michigan to Saranac, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-03-31 | 2024-03-21 | 10:04 AM | 5:00 PM |
High: 51Β° / Low: 38Β°
Weather: Clear
Map: https://maps.app.goo.gl/J97reTFqBLstrZer5
π Trip Reminders
π― Bingo Progress
No bingo data found.
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 14 |
| $ - Dollar Tree | 8 |
| $ - Family Dollar | 4 |
| Bridget's Mix | 0 |
| Cannabis Stores | 13 |
| Golf Courses | 0 |
| Mothman | 0 |
| Sasquatch | 0 |
| Solar Farms | 6 |
| Solar Panels | 20 |
| Windmills | 0 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Saginaw, Michigan | $3.68 | ||
| β | Thomas Township, Michigan | Russel's Blackberry Farm | "Thomas Trail" | $ |
| β | Richland Township, Michigan | $ | ||
| β | Merrill, Michigan | "Merrill Village Hall" | $3.59 | |
| β | Wheeler, Michigan | $ | ||
| β | Breckenridge, Michigan | Hoffmeyer Memorial Park | $3.68 | |
| β | Bethany Township, Michigan | $ | ||
| β | St Louis, Michigan | Middle of the Mitten | $3.69 | |
| β | Alma, Michigan | $3.69 | ||
| β | Seville Township, Michigan | $3.53 | ||
| β | Vestaburg, Michigan | Fred Meijer Trail | $ | |
| β | Home Township, Michigan | $ | ||
| β | Cedar Lake, Michigan | $ | ||
| β | Edmore, Michigan | Old Fence Rider Museum | $3.43 | |
| β | Day Township, Michigan | $ | ||
| β | McBride, Michigan | $ | ||
| β | Stanton, Michigan | D. Hale Brake Park | $3.64 | |
| β | Sheridan, Michigan | Sheridan Water Tower | $ | |
| β | Woods Corners, Michigan | $3.59 | ||
| β | Orleans, Michigan | $ | ||
| β | Belding, Michigan | Alvah N. Belding Memorial Library | $3.59 | |
| β | Grattan, Michigan | $ | ||
| β | Cannon Township, Michigan | $ | ||
| β | Bostwick Lake, Michigan | $3.69 | ||
| β | Cannonsburg, Michigan | $ | ||
| β | Alton, Michigan | Alton Church | $ | |
| β | Vergennes Township, Michigan | $ | ||
| β | Lowell, Michigan | Fallasburg Covered Bridge | 7 Pot Stores (1 Defunct) | $3.65 |
| β | Saranac, Michigan | $ | ||
| β | Hamlin Township, Michigan | $ |
π Rivers & Lakes
- Murry Lake
- Tower Lake
- Bostwick Lake
- Sunfish Lake
- Louis Lake
- Brent Lake
- Pine Run Creek
- Birch Run Creek
- Saginaw River
- Shiawasee River
- Alma River
- Pine River
- Rock Lake
- Cedar Lake
- Flat River
- Grand River
π¦ Animals
- Loon
- Goose
- Hawk
- Seagull
- Horse
- Dog
- Chicken
- Groundhog
- Cow
- Turkey
π Trip Notes
- Saw a fatal car crash near Exit 75. All traffic rerouted
π Points of Interest
| Interest | Location | Notes |
|---|---|---|
| Rock Place | Exit 88, US-23 | |
| Main St Rocks | Durand | Has Gargoyles |
| Masonic Pathways | Alma | |
| MSU Potato Research | between Edmore & McBride | |
| Mid Michigan Motorplex | McBride | |
| Grattan Raceway | Belding |