2024-02-26 - Dewitt, Michigan to Grand Ledge, Michigan
π Trip Timing
| Start Date | End Date | Start Time | End Time |
|---|---|---|---|
| 2024-02-26 | 2024-02-26 | 10:09 AM | 4:07 PM |
High: 55Β° / Low: 44Β°
Weather: Partly Cloudy
Map: https://goo.gl/maps/Szeg2wPVuwJ5AjUc8
π Trip Reminders
π― Bingo Progress
No bingo data found.
π Counters
| Label | Count |
|---|---|
| $ - Dollar General | 2 |
| $ - Dollar Tree | 1 |
| $ - Family Dollar | 0 |
| Bridget's Mix | 0 |
| Cannabis Stores | 0 |
| Golf Courses | 0 |
| Mothman | 0 |
| Sasquatch | 0 |
| Solar Farms | 0 |
| Solar Panels | 0 |
| Windmills | 0 |
π License Plates Found
- πΊπΈ US Plates: 0
- π¨π¦ Canada Plates: 0
- π Other Plates: 0
- ποΈ Michigan Plates: 0
π£οΈ Locations
| β | City | POI | Notes | Gas Price |
|---|---|---|---|---|
| β | Dewitt, Michigan | $ | ||
| β | Watertown Twp, Michigan | $ | ||
| β | Eagle, Michigan | Swampers | $ | |
| β | Danby Township, Michigan | $ | ||
| β | Portland, Michigan | $ | ||
| β | Alto, Michigan | $ | ||
| β | Bowne Township, Michigan | $ | ||
| β | Clarksville, Michigan | $ | ||
| β | Freeport, Michigan | $ | ||
| β | Carlton, Michigan | $ | ||
| β | Lake Odessa, Michigan | $ | ||
| β | Woodland, Michigan | $ | ||
| β | Woodbury, Michigan | $ | ||
| β | Sunfield, Michigan | $ | ||
| β | Mulliken, Michigan | $ | ||
| β | Onedia Township, Michigan | $ | ||
| β | Grand Ledge, Michigan | Opera House | $ |
π Rivers & Lakes
π¦ Animals
π Trip Notes
- No Eagle Megasite Protests
- Brothers of the Ring Biker Gang
- Flag with the "Thin Blue Line" but with a little bit of red
- Doll Museum & Antiques
- Justice of Devon Gulford
- 2 x 20-30ft American Flags at a car dealership
π Points of Interest
| Interest | Location | Notes |
|---|---|---|
| Timber Creek Ranch | Sunfield |